The Panigale V4 SP2 is the top-of-the-range model for Ducati super sports bikes: a special, exciting version for track riding, even more intuitive and less strenuous for riders of all levels.
The Panigale V4 SP2 is characterized by the special "Winter Test" livery
The Panigale V4 SP2 is the top-of-the-range model for Ducati super sports bikes: a special, exciting version for track riding, even more intuitive and less strenuous for riders of all levels.
The Panigale V4 SP2 is characterized by the special "Winter Test" livery, in which the matt black of the fairings is combined with the matt carbon finish of the rims and wings, contrasting with the bright red accents and the brilliance of the exposed brushed aluminium tank. 1,103 cc Desmosedici Stradale of MotoGP origin, carbon fibre rims, Brembo Stylema R® brake calipers, MCS radial master cylinder, dry clutch, 520 chain, billet footpegs and a specific kit for track use: the "SP" technical specifications push to the maximum the racing characteristics of the Panigale V4 and accompany all the improvements made on the 2022 version.
The Panigale V4 SP2 is characterized by the special "Winter Test" livery, in which the matt black of the fairings is combined with the matt carbon finish of the rims and wings, contrasting with the bright red accents and the brilliance of the exposed brushed aluminium tank. The wings with double profile design are embellished with the Italian flag which also appears on the official Panigale V4 R SBK. The lower part of the fairing is distinguished by the presence of the Ducati Corse logo in the area of the new hot air extractors and by a red detail bearing the name of the bike, also present on the black saddle in double material.
The heart of the Panigale V4 SP2 is the 1,103 cc Desmosedici Stradale of MotoGP origin: a V4 with counter-rotating crankshaft equipped with a lot of torque from low revs and capable of expressing the racing soul of the bike on the track. For 2022, the Desmosedici Stradale has improved with the introduction of dedicated technical elements, which have made it possible to increase power and improve throttle response. The Euro 5 version engine delivers 215.5 hp at 13,000 rpm.
The chassis of the Panigale V4 SP2 includes an aluminium front frame that uses the Desmosedici Stradale as a stressed element. The aluminium swingarm and the seat post in shell-cast aluminium are directly connected to the engine. The pivot of the swingarm is positioned in such a way as to increase the anti-squat effect, which is the reduction of the sinking of the rear when exiting corners and when reopening the throttle, thus stabilizing the bike in acceleration. The suspension system features an electronically controlled 125 mm travel Öhlins NPX25 / 30 pressurized fork at the front that uses a pressurized cartridge damping system derived from that of racing forks.
To further enhance the performance on the track and the dynamic qualities of the Panigale V4, the "SP2" version is equipped with high-quality 5-split spoke carbon wheels, 1.4 kg lighter than the aluminium forged ones of the Panigale V4 S.
The carbon rims* guarantee a significant reduction in inertia (-26% at the front, -46% at the rear) to the benefit of agility, lightness in direction changes and greater ease in closing the curves. The Panigale V4 SP2 is also equipped with exclusive Brembo Stylema R® front brake calipers, which guarantee high braking power. *Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information
Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, 4 Desmodromic timing, 4 valves per cylinder, liquid-cooled |
Displacement | 1,103 cc |
Bore X Stroke | 81 x 53.5 mm |
Compression Ratio | 14.0:1 |
Power | 158.5 kW (215.5 hp) @ 13,000 rpm |
Torque | 123.6 Nm (91.2 lb-ft) @ 9,500 rpm |
Fuel Injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system |
Exhaust System | 4-2-1-2 system, with 2 catalytic converters and 4 lambda probes. |
Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down EVO 2 |
Primary Drive | Straight cut gears; Ratio 1.80:1 |
Ratios | 1=36/15 2=34/17 3=33/19 4=32/21 5=30/22 6=27/22 |
Final Drive | Chain 520; Front sprocket 16; Rear sprocket 41 |
Clutch | Hydraulically controlled slipper dry clutch. Self bleeding master cylinder. |
Frame | Aluminum alloy "Front Frame" with optimized stiffnesses |
Front Suspension | Öhlins NPX25/30 pressurized 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode |
Front Wheel | 5-split spoke carbon fiber 3.50" x 17" |
Front Tyre | Pirelli Diablo Supercorsa SP 120/70 ZR17 |
Rear Suspension | Fully adjustable Öhlins TTX36 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode. Aluminium single-sided swingarm |
Rear Wheel | 5-split spoke carbon fiber 6.00" x 17" |
Rear Tyre | Pirelli Diablo Supercorsa SP 200/60 ZR17 |
Wheel Travel (Front/Rear) | 125 mm (4.9 in) - 130 mm (5.1 in) |
Front Brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Stylema® R 4-piston callipers with Bosch Cornering ABS EVO. Self bleeding Brembo MCS 19.21 master cylinder. |
Rear Brake | 245 mm disc, 2-piston calliper with Cornering ABS EVO |
Instrumentation | Last generation digital unit with 5" TFT colour display |
Dry Weight | 173 kg (381 lb) |
Kerb Weight | 194.5 kg (428.7 lb) |
Seat Height | 850 mm (33.5 in) |
Wheelbase | 1.469 mm (57,8 in) |
Rake | 24,5° |
Trail | 100 mm (3,94 in) |
Fuel Tank Capacity | 17 l - 4.49 gallon (US) |
Number of Seats | Single seat |
Safety Equipment | Riding Modes, Power Modes, Cornering ABS EVO, Ducati Traction Control (DTC) EVO 3, Ducati Wheelie Control (DWC) EVO, Ducati Slide Control (DSC), Engine Brake Control (EBC) EVO, Auto tyre calibration |
Standard Equipment | Ducati Power Launch (DPL), Ducati Quick Shift (DQS) up/down EVO 2, Full LED lighting with Daytime Running Light (DRL), Ducati Electronic Suspension (DES) EVO with Öhlins suspension and steering damper, Quick adjustment buttons, Lithium-ion battery, Auto-off indicators, Racing style handle grips, Chain guard, Carbon fiber wheels, Carbon fiber front mudguard, Wings in carbon fiber, Adjustable rider footpegs in aluminium with heel guard in carbon fiber, Billet aluminium steering stem with bike number, Machined brake and clutch levers |
Provided Equipment | Machined mirror block-off plates*, License plate mount removal plug*, Carbon fiber open clutch cover*,Ducati Data Analyzer+ (DDA+) with GPS module |
Ready for | Ducati Multimedia System (DMS), Anti-theft, Heated grips |
Warranty | 24 months unlimited mileage |
Mainteinance Service Intervals | 12,000 km (7,500 mi) / 12 months |
Valve Clearance Check (Desmoservice) | 24,000 km (15,000 mi) |
Standard | Euro 5 |
CO2 Emissions | 175 g/km |
Consumption | 7,6 l/100 km |
Notes | *This product is intended for vehicles used only in closed-course circuit. Operation on public roads is prohibited by law. |
Get the latest news and offers straight to your inbox
JOIN NEWSLETTERPro Twins Ltd is authorised and regulated by the Financial Conduct Authority, (FRN 688828). Pro Twins Ltd is acting as a credit broker and is not a lender.